Marijuana Retail and Delivery Weekly Sales Report Total
Source Record
| Field | Value |
|---|---|
| Official source (CSV) | CSV |
| Official source (JSON) | JSON |
| Format | csv |
| Reporting period | 2018-01-01 .. 2026-06-07 |
| Source last updated | 2026-06 (per catalog) |
| Retrieval | 2026-08-09T04🅰️08Z |
| Rows (latest snapshot) | 33651 |
| Columns | 4+ |
| Clarification / correction | — |
Dataset Notes
Weekly retail and delivery sales totals.
Column Schema (required)
| Column | Kind |
|---|---|
| SALEDATE | date |
| INDUSTRY | text |
| DATATYPE | text |
| TOTAL_$ | number |
Aggregate Summary
| Product category | Records | Total $ |
|---|---|---|
| Concentrate (Each) | 3431 | $3,101,458.39 |
| Raw Pre-Rolls | 3546 | $7,480,976.44 |
| Infused Beverage | 3225 | $641,520.74 |
| Shake/Trim (by strain) | 2851 | $1,684,458.64 |
| Concentrate (Bulk) | 147 | $23,422.50 |
| Infused (edible) | 3545 | $8,447,232.67 |
| Buds | 3537 | $32,954,683.61 |
| Shake/Trim | 2258 | $1,267,505.90 |
| Vape Product | 3398 | $16,225,971.58 |
| Infused (non-edible) | 1711 | $156,834.94 |
| Kief | 545 | $20,347.63 |
| Infused Pre-Rolls | 3300 | $2,567,135.42 |
| Concentrate | 2081 | $502,215.62 |
| Seeds | 73 | $1,290.60 |
Total reported dollars: $75,075,318.02
Derived navigation generated from structured relationships. Links are labeled by edge class and evidence trace; derived links are navigation, not primary assertions.